- HOME
- Corporate Information
Corporate Information
Corporate InformationServicesHistory
Corporate Information
Company Name | BrainPad Inc. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Roppongi T-CUBE 11F, 3-1-1 Roppongi Minato-Ku Tokyo, Japan 106-0032 | ||||||||||||||||
Fiscal Year | July 1st - June 30th | ||||||||||||||||
Date of Establishment | March 18th 2004 | ||||||||||||||||
Stock Exchange | The first section of the Tokyo Stock Exchange | ||||||||||||||||
Capital | 597 million yen (As of June 30,2023 Consolidated) | ||||||||||||||||
Directors and auditors |
|
||||||||||||||||
Adviser | Tomoyuki Higuchi | ||||||||||||||||
Employees | 590 (As of June 30,2023 Consolidated) | ||||||||||||||||
Services | Prediction / Analytics Services, System Integration, Digital Marketing Services | ||||||||||||||||
Group Companies | Number of Consolidated Subsidiaries : 1 Number of Unconsolidated Subsidiaries : 1 Number of Equity Method Affiliates : 1 (As of June 30,2023 Consolidated) |
Services
Prediction / Analysis Services | Professional Service from Data analytics / prediction to suggested concrete action plans and measures. Provide wisdom, prediction scores utilizing leading edge technologies. (Machine Learning / Deep Learning / Optimization etc) |
---|---|
System Integration | Automatic Operational Systems development. (System Integration of prediction developed logics / algorithms & 3rd party analytics packages) CRM(Customer Relationship Management) System consultation. |
Digital Marketing Services | SaaS(Software as a Service) based marketing service In house developed recommendation utilizing On / Off line behavior data in DMP(Data Management Platform). And Natural language analysis. |
History
March 2004 | Established BrainPad Inc. (headquarters was located in Nishigotanda, Shinagawa-ku, Tokyo) |
---|---|
July 2004 | Started providing Data mining service. |
May 2005 | Headquarters was relocated to Higashigotanda, Shinagawa-ku, Tokyo. |
September 2006 | Started providing “Rtoaster” to directly customer via SaaS. Rtoaster is Private DMP(Data Management Platform), loaded with recommend engine. |
February 2010 | Started providing service “L2Mixer”. L2Mixer is an optimization tool for listing advertisement. This tool can be applied to multiple media. |
September 2011 | Listed on the Mothers section of the Tokyo Stock Exchange. |
July 2013 | Listed on the FirstSection of the Tokyo Stock Exchange, upward shift from Mothers in the exchange. |
August 2013 | Started offering “BrainPad educational Program”. BrainPad educational Program is training course designed for individual and corporate. |
August 2013 | Headquarters was relocated to Shirokanedai, Minato-ku, Tokyo. |
September 2013 | Established “BrainPad US Inc.” in State of California, America. |
October 2015 | Started providing service “Mynd plus”. Mynd plus is an engine of integrated natural language processing. |
July 2018 | Started providing "Conomi". Conomi is an algorithm find the most effective combination of an individual and a product from various combinations by utilizing collected and accumulated data source. |
July 2020 | Established a joint venture company "DENTSU CROSS BRAIN Inc." with Dentsu Group Inc. |
November 2020 | Formed capital and business alliance with ITOCHU Corporation. |
February 2022 | Formed capital and business alliance with Resona Holdings, Inc. |
April 2022 | Listed on the Prime Market of the Tokyo Stock Exchange. |
May 2022 | Headquarters was relocated to Roppongi, Minato-ku, Tokyo. |
July 2022 | "TimeTechnologies Ltd." became our consolidated subsidiaries. |
Contact Information
Thank you for your interest on BrainPad.
Any question, please contact us by email or phone.
Call: Int'l: +81-3-6721-7001
E-mail: